| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PAGEIND | 37,000.00 | CE | 28-Apr-2026 | 319.35 | 3,045.00 |
| OPTSTK | HINDALCO | 930.00 | CE | 28-Apr-2026 | 31.00 | 2,413.00 |
| OPTSTK | ADANIGREEN | 860.00 | CE | 28-Apr-2026 | 41.85 | 3,013.00 |
| OPTSTK | PGEL | 450.00 | CE | 28-Apr-2026 | 27.50 | 3,576.00 |
| OPTSTK | CANBK | 130.00 | CE | 28-Apr-2026 | 4.67 | 1,796.00 |
| OPTSTK | BOSCHLTD | 31,000.00 | CE | 28-Apr-2026 | 2,068.60 | 1,917.00 |
| OPTSTK | BHEL | 260.00 | CE | 28-Apr-2026 | 6.00 | 2,354.00 |
| OPTSTK | ASHOKLEY | 165.00 | CE | 28-Apr-2026 | 1.90 | 2,064.00 |
| OPTSTK | ITC | 330.00 | CE | 28-Apr-2026 | 0.35 | 3,255.00 |
| OPTIDX | NIFTY | 24,200.00 | CE | 21-Apr-2026 | 64.60 | 1,032.00 |



