| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | MARUTI | 14,400.00 | CE | 28-Apr-2026 | 25.90 | 7.00 |
| OPTSTK | POWERGRID | 250.00 | CE | 28-Apr-2026 | 43.00 | 8.00 |
| OPTSTK | PIIND | 2,820.00 | CE | 28-Apr-2026 | 100.00 | 9.00 |
| OPTSTK | INDIGO | 3,750.00 | CE | 28-Apr-2026 | 487.35 | 7.00 |
| OPTSTK | AMBER | 8,200.00 | CE | 28-Apr-2026 | 12.95 | 7.00 |
| OPTSTK | BPCL | 385.00 | CE | 28-Apr-2026 | 0.20 | 8.00 |
| OPTSTK | CONCOR | 390.00 | CE | 28-Apr-2026 | 53.95 | 8.00 |
| OPTSTK | IREDA | 123.00 | CE | 28-Apr-2026 | 1.74 | 11.00 |
| OPTSTK | SRF | 2,300.00 | CE | 28-Apr-2026 | 180.00 | 9.00 |
| OPTSTK | NBCC | 73.00 | CE | 28-Apr-2026 | 11.79 | 8.00 |



