| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | POWERGRID | 300.00 | CE | 28-Apr-2026 | 5.40 | 3,671.00 |
| OPTSTK | PAGEIND | 35,000.00 | CE | 28-Apr-2026 | 841.85 | 3,963.00 |
| OPTSTK | TCS | 2,440.00 | CE | 28-Apr-2026 | 99.00 | 4,702.00 |
| OPTSTK | PERSISTENT | 5,000.00 | CE | 28-Apr-2026 | 313.40 | 3,853.00 |
| OPTSTK | ICICIBANK | 1,230.00 | CE | 28-Apr-2026 | 32.75 | 2,353.00 |
| OPTSTK | SBIN | 1,080.00 | CE | 28-Apr-2026 | 13.60 | 2,621.00 |
| OPTSTK | SBIN | 1,060.00 | CE | 28-Apr-2026 | 19.60 | 2,620.00 |
| OPTSTK | BAJFINANCE | 850.00 | CE | 28-Apr-2026 | 26.10 | 3,192.00 |
| OPTIDX | NIFTY | 23,650.00 | CE | 28-Apr-2026 | 243.50 | 1,339.00 |
| OPTSTK | PFC | 400.00 | CE | 28-Apr-2026 | 17.50 | 3,777.00 |



