| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | FEDERALBNK | 292.50 | CE | 28-Apr-2026 | 2.30 | 3.00 |
| OPTSTK | FEDERALBNK | 255.00 | CE | 28-Apr-2026 | 19.70 | 3.00 |
| OPTSTK | SBICARD | 780.00 | CE | 28-Apr-2026 | 0.70 | 8.00 |
| OPTSTK | TORNTPHARM | 4,420.00 | CE | 28-Apr-2026 | 16.75 | 4.00 |
| OPTSTK | TATACONSUM | 1,010.00 | CE | 28-Apr-2026 | 62.90 | 7.00 |
| OPTSTK | TATACONSUM | 1,090.00 | CE | 28-Apr-2026 | 18.45 | 7.00 |
| OPTSTK | ADANIENSOL | 950.00 | CE | 28-Apr-2026 | 78.30 | 6.00 |
| OPTSTK | POLICYBZR | 1,540.00 | CE | 28-Apr-2026 | 27.15 | 8.00 |
| OPTSTK | POLICYBZR | 1,720.00 | CE | 28-Apr-2026 | 3.20 | 8.00 |
| OPTSTK | GLENMARK | 2,000.00 | CE | 28-Apr-2026 | 166.00 | 5.00 |



