| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | LICI | 720.00 | CE | 28-Apr-2026 | 37.50 | 13.00 |
| OPTSTK | HDFCBANK | 650.00 | CE | 28-Apr-2026 | 118.55 | 16.00 |
| OPTSTK | PETRONET | 267.50 | CE | 28-Apr-2026 | 5.54 | 14.00 |
| OPTSTK | WIPRO | 170.00 | CE | 28-Apr-2026 | 32.70 | 11.00 |
| OPTSTK | POWERGRID | 335.00 | CE | 28-Apr-2026 | 0.45 | 12.00 |
| OPTSTK | IDEA | 18.00 | CE | 28-Apr-2026 | 0.01 | 11.00 |
| OPTSTK | UNIONBANK | 150.00 | CE | 28-Apr-2026 | 20.35 | 9.00 |
| OPTSTK | TIINDIA | 2,620.00 | CE | 28-Apr-2026 | 91.80 | 13.00 |
| OPTSTK | TIINDIA | 3,000.00 | CE | 28-Apr-2026 | 9.00 | 13.00 |
| OPTSTK | PAYTM | 1,130.00 | CE | 28-Apr-2026 | 9.80 | 9.00 |



