| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SBICARD | 800.00 | CE | 28-Apr-2026 | 0.70 | 298.00 |
| OPTSTK | PAYTM | 1,050.00 | CE | 28-Apr-2026 | 82.25 | 198.00 |
| OPTSTK | MPHASIS | 2,700.00 | CE | 28-Apr-2026 | 5.85 | 247.00 |
| OPTSTK | UPL | 600.00 | CE | 28-Apr-2026 | 51.00 | 184.00 |
| OPTSTK | ONGC | 276.00 | CE | 28-Apr-2026 | 14.40 | 248.00 |
| OPTSTK | FEDERALBNK | 297.50 | CE | 28-Apr-2026 | 3.15 | 112.00 |
| OPTSTK | LT | 3,680.00 | CE | 28-Apr-2026 | 353.70 | 227.00 |
| OPTSTK | PIIND | 2,900.00 | CE | 28-Apr-2026 | 72.00 | 316.00 |
| OPTSTK | DRREDDY | 1,170.00 | CE | 28-Apr-2026 | 44.30 | 213.00 |
| OPTSTK | IREDA | 140.00 | CE | 28-Apr-2026 | 0.59 | 375.00 |



