| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | NTPC | 382.50 | CE | 28-Apr-2026 | 3.90 | 1,039.00 |
| OPTSTK | DLF | 550.00 | CE | 28-Apr-2026 | 33.70 | 1,227.00 |
| OPTSTK | AXISBANK | 1,250.00 | CE | 28-Apr-2026 | 86.65 | 697.00 |
| OPTSTK | DRREDDY | 1,210.00 | CE | 28-Apr-2026 | 22.95 | 772.00 |
| OPTSTK | ANGELONE | 250.00 | CE | 28-Apr-2026 | 19.18 | 871.00 |
| OPTSTK | RELIANCE | 1,280.00 | CE | 28-Apr-2026 | 75.60 | 854.00 |
| OPTSTK | PNB | 111.00 | CE | 28-Apr-2026 | 3.77 | 651.00 |
| OPTSTK | SAIL | 160.00 | CE | 28-Apr-2026 | 9.00 | 740.00 |
| OPTSTK | INDUSTOWER | 430.00 | CE | 28-Apr-2026 | 18.45 | 768.00 |
| OPTSTK | PGEL | 550.00 | CE | 28-Apr-2026 | 4.75 | 1,255.00 |



