| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | FEDERALBNK | 270.00 | CE | 28-Apr-2026 | 8.20 | 872.00 |
| OPTSTK | PGEL | 460.00 | CE | 28-Apr-2026 | 22.75 | 2,680.00 |
| OPTSTK | TATASTEEL | 220.00 | CE | 28-Apr-2026 | 0.80 | 1,078.00 |
| OPTSTK | FEDERALBNK | 265.00 | CE | 28-Apr-2026 | 10.80 | 866.00 |
| OPTSTK | VEDL | 685.00 | CE | 28-Apr-2026 | 29.30 | 1,450.00 |
| OPTIDX | BANKNIFTY | 57,600.00 | CE | 28-Apr-2026 | 78.35 | 740.00 |
| OPTSTK | TMPV | 300.00 | CE | 28-Apr-2026 | 16.20 | 4,716.00 |
| OPTSTK | SRF | 2,500.00 | CE | 28-Apr-2026 | 71.40 | 2,366.00 |
| OPTIDX | NIFTY | 24,550.00 | CE | 13-Apr-2026 | 11.00 | 771.00 |
| OPTIDX | NIFTY | 24,850.00 | CE | 13-Apr-2026 | 4.90 | 770.00 |



