| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | VMM | 101.00 | CE | 28-Apr-2026 | 10.10 | 12.00 |
| OPTSTK | VMM | 104.00 | CE | 28-Apr-2026 | 7.50 | 12.00 |
| OPTSTK | GLENMARK | 2,540.00 | CE | 28-Apr-2026 | 2.80 | 8.00 |
| OPTSTK | PFC | 452.50 | CE | 28-Apr-2026 | 2.05 | 12.00 |
| OPTSTK | PFC | 457.50 | CE | 28-Apr-2026 | 1.65 | 12.00 |
| OPTSTK | PFC | 427.50 | CE | 28-Apr-2026 | 6.00 | 12.00 |
| OPTSTK | DABUR | 520.00 | CE | 28-Apr-2026 | 0.20 | 12.00 |
| OPTSTK | ADANIENT | 2,560.00 | CE | 28-Apr-2026 | 0.55 | 11.00 |
| OPTSTK | TORNTPOWER | 1,390.00 | CE | 28-Apr-2026 | 32.20 | 11.00 |
| OPTSTK | HDFCLIFE | 730.00 | CE | 28-Apr-2026 | 0.25 | 10.00 |



