| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | NAUKRI | 990.00 | CE | 28-Apr-2026 | 38.30 | 18.00 |
| OPTSTK | TATAPOWER | 417.50 | CE | 28-Apr-2026 | 2.75 | 12.00 |
| OPTSTK | SONACOMS | 600.00 | CE | 28-Apr-2026 | 1.45 | 11.00 |
| OPTSTK | SONACOMS | 420.00 | CE | 28-Apr-2026 | 70.65 | 11.00 |
| OPTSTK | PNB | 123.00 | CE | 28-Apr-2026 | 0.38 | 8.00 |
| OPTSTK | APLAPOLLO | 2,160.00 | CE | 28-Apr-2026 | 5.90 | 10.00 |
| OPTSTK | SBICARD | 850.00 | CE | 28-Apr-2026 | 0.25 | 13.00 |
| OPTSTK | CONCOR | 360.00 | CE | 28-Apr-2026 | 83.20 | 12.00 |
| OPTSTK | ALKEM | 5,150.00 | CE | 28-Apr-2026 | 216.95 | 10.00 |
| OPTSTK | MOTHERSON | 101.00 | CE | 28-Apr-2026 | 7.49 | 10.00 |



