| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | AMBER | 8,200.00 | CE | 28-Apr-2026 | 5.00 | 7.00 |
| OPTSTK | VBL | 455.00 | CE | 28-Apr-2026 | 1.50 | 10.00 |
| OPTSTK | POLYCAB | 8,700.00 | CE | 28-Apr-2026 | 5.90 | 5.00 |
| OPTSTK | POLYCAB | 6,400.00 | CE | 28-Apr-2026 | 859.70 | 5.00 |
| OPTSTK | POLYCAB | 9,400.00 | CE | 28-Apr-2026 | 3.10 | 5.00 |
| OPTSTK | TATAPOWER | 340.00 | CE | 28-Apr-2026 | 49.55 | 8.00 |
| OPTSTK | BLUESTARCO | 1,480.00 | CE | 28-Apr-2026 | 99.50 | 9.00 |
| OPTIDX | NIFTY | 27,250.00 | CE | 28-Apr-2026 | 2.90 | 3.00 |
| OPTIDX | NIFTY | 20,950.00 | CE | 13-Apr-2026 | 2,012.20 | 3.00 |
| OPTSTK | POWERGRID | 280.00 | CE | 28-Apr-2026 | 18.65 | 8.00 |



