| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | GMRAIRPORT | 68.00 | CE | 28-Apr-2026 | 21.10 | 21.00 |
| OPTSTK | ASIANPAINT | 2,680.00 | CE | 28-Apr-2026 | 1.25 | 24.00 |
| OPTSTK | TORNTPHARM | 4,480.00 | CE | 28-Apr-2026 | 9.05 | 13.00 |
| OPTSTK | DLF | 485.00 | CE | 28-Apr-2026 | 32.50 | 30.00 |
| OPTSTK | LTM | 3,900.00 | CE | 28-Apr-2026 | 445.95 | 20.00 |
| OPTSTK | WAAREEENER | 2,700.00 | CE | 28-Apr-2026 | 421.45 | 24.00 |
| OPTSTK | POLYCAB | 6,600.00 | CE | 28-Apr-2026 | 464.10 | 15.00 |
| OPTSTK | CANBK | 119.00 | CE | 28-Apr-2026 | 10.53 | 15.00 |
| OPTSTK | IDFCFIRSTB | 84.00 | CE | 28-Apr-2026 | 0.02 | 23.00 |
| OPTSTK | GRASIM | 3,100.00 | CE | 28-Apr-2026 | 2.60 | 20.00 |



