| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | IOC | 152.00 | CE | 28-Apr-2026 | 1.99 | 461.00 |
| OPTSTK | PFC | 417.50 | CE | 28-Apr-2026 | 14.60 | 593.00 |
| OPTSTK | SAMMAANCAP | 145.00 | CE | 28-Apr-2026 | 9.35 | 490.00 |
| OPTSTK | SBILIFE | 1,940.00 | CE | 28-Apr-2026 | 37.25 | 449.00 |
| OPTSTK | JUBLFOOD | 410.00 | CE | 28-Apr-2026 | 25.45 | 589.00 |
| OPTSTK | HCLTECH | 1,470.00 | CE | 28-Apr-2026 | 25.85 | 626.00 |
| OPTSTK | ONGC | 277.00 | CE | 28-Apr-2026 | 13.85 | 498.00 |
| OPTSTK | ASIANPAINT | 2,220.00 | CE | 28-Apr-2026 | 109.45 | 560.00 |
| OPTSTK | SRF | 2,540.00 | CE | 28-Apr-2026 | 43.15 | 654.00 |
| OPTSTK | HEROMOTOCO | 5,250.00 | CE | 28-Apr-2026 | 195.95 | 401.00 |



