| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ONGC | 28-Apr-2026 | 1.70 | 252.00 | PE | 41.00 |
| OPTSTK | NATIONALUM | 28-Apr-2026 | 8.75 | 382.50 | PE | 17.00 |
| OPTSTK | KEI | 28-Apr-2026 | 30.25 | 3,500.00 | PE | 36.00 |
| OPTSTK | INDUSINDBK | 28-Apr-2026 | 50.05 | 820.00 | PE | 47.00 |
| OPTSTK | NUVAMA | 28-Apr-2026 | 22.45 | 1,080.00 | PE | 44.00 |
| OPTSTK | JSWENERGY | 28-Apr-2026 | 9.75 | 475.00 | PE | 52.00 |
| OPTSTK | NTPC | 28-Apr-2026 | 2.60 | 337.50 | PE | 47.00 |
| OPTSTK | BHEL | 28-Apr-2026 | 20.58 | 262.50 | PE | 40.00 |
| OPTSTK | NBCC | 28-Apr-2026 | 4.49 | 85.00 | PE | 47.00 |
| OPTSTK | UNITDSPR | 28-Apr-2026 | 9.40 | 1,130.00 | PE | 52.00 |



