| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 21-Apr-2026 | 578.95 | 24,450.00 | PE | 55.00 |
| OPTSTK | PHOENIXLTD | 28-Apr-2026 | 21.95 | 1,640.00 | PE | 142.00 |
| OPTSTK | SONACOMS | 28-Apr-2026 | 9.05 | 515.00 | PE | 130.00 |
| OPTSTK | FEDERALBNK | 28-Apr-2026 | 5.00 | 277.50 | PE | 60.00 |
| OPTSTK | CDSL | 28-Apr-2026 | 3.05 | 1,040.00 | PE | 140.00 |
| OPTSTK | HDFCBANK | 28-Apr-2026 | 0.65 | 635.00 | PE | 192.00 |
| OPTSTK | LT | 28-Apr-2026 | 3.00 | 3,180.00 | PE | 122.00 |
| OPTSTK | SUNPHARMA | 28-Apr-2026 | 4.05 | 1,560.00 | PE | 142.00 |
| OPTSTK | DABUR | 28-Apr-2026 | 4.75 | 415.00 | PE | 159.00 |
| OPTSTK | ASTRAL | 28-Apr-2026 | 9.20 | 1,360.00 | PE | 130.00 |



