| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PRESTIGE | 28-Apr-2026 | 14.30 | 1,220.00 | PE | 151.00 |
| OPTSTK | LICHSGFIN | 28-Apr-2026 | 7.90 | 520.00 | PE | 169.00 |
| OPTSTK | LTM | 28-Apr-2026 | 93.50 | 4,350.00 | PE | 133.00 |
| OPTSTK | POWERGRID | 28-Apr-2026 | 1.55 | 285.00 | PE | 156.00 |
| OPTSTK | GODREJPROP | 28-Apr-2026 | 16.00 | 1,580.00 | PE | 189.00 |
| OPTSTK | HDFCBANK | 28-Apr-2026 | 69.25 | 880.00 | PE | 200.00 |
| OPTSTK | ASIANPAINT | 28-Apr-2026 | 1.85 | 1,860.00 | PE | 151.00 |
| OPTSTK | ICICIPRULI | 28-Apr-2026 | 16.95 | 550.00 | PE | 176.00 |
| OPTSTK | INFY | 28-Apr-2026 | 1.00 | 1,040.00 | PE | 172.00 |
| OPTSTK | SBIN | 28-Apr-2026 | 36.70 | 1,090.00 | PE | 111.00 |



