| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 07-Apr-2026 | 1,205.50 | 23,850.00 | PE | 7.00 |
| OPTIDX | NIFTY | 21-Apr-2026 | 679.80 | 22,950.00 | PE | 7.00 |
| OPTSTK | CHOLAFIN | 28-Apr-2026 | 6.05 | 1,120.00 | PE | 12.00 |
| OPTSTK | UNITDSPR | 28-Apr-2026 | 42.30 | 1,230.00 | PE | 21.00 |
| OPTSTK | PAGEIND | 28-Apr-2026 | 794.80 | 33,250.00 | PE | 20.00 |
| OPTSTK | GAIL | 28-Apr-2026 | 3.61 | 137.00 | PE | 23.00 |
| OPTSTK | ASTRAL | 28-Apr-2026 | 229.50 | 1,700.00 | PE | 16.00 |
| OPTSTK | HINDZINC | 28-Apr-2026 | 3.85 | 440.00 | PE | 16.00 |
| OPTSTK | TATACONSUM | 28-Apr-2026 | 40.40 | 1,050.00 | PE | 18.00 |
| OPTSTK | INDUSTOWER | 28-Apr-2026 | 2.60 | 370.00 | PE | 14.00 |



