| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | BEL | 28-Apr-2026 | 0.85 | 345.00 | PE | 68.00 |
| OPTSTK | SRF | 28-Apr-2026 | 7.15 | 1,960.00 | PE | 85.00 |
| OPTSTK | DABUR | 28-Apr-2026 | 4.15 | 390.00 | PE | 80.00 |
| OPTSTK | LTM | 28-Apr-2026 | 230.20 | 4,400.00 | PE | 64.00 |
| OPTSTK | PIDILITIND | 28-Apr-2026 | 4.60 | 1,140.00 | PE | 64.00 |
| OPTSTK | SUZLON | 28-Apr-2026 | 0.51 | 37.00 | PE | 110.00 |
| OPTSTK | POWERINDIA | 28-Apr-2026 | 205.00 | 21,500.00 | PE | 33.00 |
| OPTSTK | SOLARINDS | 28-Apr-2026 | 610.75 | 13,500.00 | PE | 62.00 |
| OPTSTK | PIIND | 28-Apr-2026 | 92.00 | 2,840.00 | PE | 83.00 |
| OPTSTK | PIIND | 28-Apr-2026 | 23.00 | 2,600.00 | PE | 83.00 |



