| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | AUBANK | 28-Apr-2026 | 2.10 | 700.00 | PE | 85.00 |
| OPTSTK | VEDL | 28-Apr-2026 | 1.85 | 570.00 | PE | 92.00 |
| OPTSTK | ASIANPAINT | 28-Apr-2026 | 90.30 | 2,240.00 | PE | 138.00 |
| OPTSTK | DIXON | 28-Apr-2026 | 248.90 | 9,300.00 | PE | 149.00 |
| OPTSTK | GRASIM | 28-Apr-2026 | 56.65 | 2,560.00 | PE | 115.00 |
| OPTSTK | HINDUNILVR | 28-Apr-2026 | 97.15 | 2,200.00 | PE | 119.00 |
| OPTSTK | IDEA | 28-Apr-2026 | 2.35 | 11.00 | PE | 122.00 |
| OPTSTK | CHOLAFIN | 28-Apr-2026 | 79.50 | 1,460.00 | PE | 85.00 |
| OPTSTK | M&M | 28-Apr-2026 | 228.65 | 3,200.00 | PE | 125.00 |
| OPTSTK | POWERINDIA | 28-Apr-2026 | 1,347.45 | 25,500.00 | PE | 60.00 |



