| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | EXIDEIND | 28-Apr-26 | - | - | 300.30 | 1569.0 | 83.28 |
| FUTSTK | IRFC | 28-Apr-26 | - | - | 91.55 | 2079.0 | 79.50 |
| FUTSTK | MANKIND | 28-Apr-26 | - | - | 2,001.00 | 1797.0 | 79.60 |
| FUTSTK | CROMPTON | 28-Apr-26 | - | - | 232.43 | 1930.0 | 79.66 |
| FUTSTK | INOXWIND | 28-Apr-26 | - | - | 79.94 | 2828.0 | 79.22 |
| FUTSTK | SHREECEM | 28-Apr-26 | - | - | 23,080.00 | 1310.0 | 75.11 |
| FUTSTK | CONCOR | 28-Apr-26 | - | - | 441.30 | 1367.0 | 74.58 |
| FUTSTK | IEX | 28-Apr-26 | - | - | 119.64 | 1654.0 | 73.57 |
| FUTIDX | NIFTYNXT50 | 28-Apr-26 | - | - | 62,009.20 | 471.0 | 72.08 |
| FUTSTK | PIIND | 28-Apr-26 | - | - | 2,811.70 | 1460.0 | 71.18 |



