| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | BPCL | 325.00 | CE | 23-Nov-2026 | 0.55 | 6.00 |
| OPTSTK | PIIND | 1,900.00 | CE | 23-Nov-2026 | 224.95 | 9.00 |
| OPTSTK | MUTHOOTFIN | 2,200.00 | CE | 23-Nov-2026 | 312.65 | 5.00 |
| OPTSTK | ICICILIFE | 415.00 | CE | 23-Nov-2026 | 9.70 | 9.00 |
| OPTSTK | ICICILIFE | 435.00 | CE | 23-Nov-2026 | 3.45 | 9.00 |
| OPTSTK | TATACONSUM | 940.00 | CE | 23-Nov-2026 | 89.70 | 6.00 |
| OPTSTK | FEDERALBNK | 315.00 | CE | 23-Nov-2026 | 21.60 | 4.00 |
| OPTSTK | SONACOMS | 820.00 | CE | 23-Nov-2026 | 94.40 | 3.00 |
| OPTSTK | ATHERENERG | 1,420.00 | CE | 23-Nov-2026 | 351.30 | 5.00 |
| OPTSTK | NYKAA | 320.00 | CE | 23-Nov-2026 | 34.85 | 3.00 |



