| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 22,300.00 | CE | 16-Jun-2026 | 1,323.00 | 90.00 |
| OPTSTK | OIL | 415.00 | CE | 30-Jun-2026 | 14.25 | 236.00 |
| OPTSTK | PRESTIGE | 1,340.00 | CE | 30-Jun-2026 | 70.50 | 221.00 |
| OPTSTK | GODFRYPHLP | 2,280.00 | CE | 30-Jun-2026 | 84.70 | 218.00 |
| OPTSTK | UNITDSPR | 1,270.00 | CE | 30-Jun-2026 | 28.35 | 271.00 |
| OPTSTK | INDUSTOWER | 470.00 | CE | 30-Jun-2026 | 0.65 | 192.00 |
| OPTSTK | COFORGE | 1,300.00 | CE | 30-Jun-2026 | 93.00 | 268.00 |
| OPTSTK | PETRONET | 265.00 | CE | 30-Jun-2026 | 13.30 | 263.00 |
| OPTSTK | NTPC | 377.50 | CE | 30-Jun-2026 | 1.05 | 258.00 |
| OPTSTK | POWERGRID | 302.50 | CE | 30-Jun-2026 | 0.95 | 253.00 |



