| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | MANKIND | 2,380.00 | CE | 30-Jun-2026 | 66.35 | 306.00 |
| OPTSTK | ZYDUSLIFE | 1,200.00 | CE | 30-Jun-2026 | 2.50 | 164.00 |
| OPTSTK | HCLTECH | 1,210.00 | CE | 30-Jun-2026 | 4.50 | 419.00 |
| OPTSTK | ASIANPAINT | 2,880.00 | CE | 30-Jun-2026 | 5.20 | 242.00 |
| OPTSTK | NBCC | 102.00 | CE | 30-Jun-2026 | 3.39 | 249.00 |
| OPTSTK | BOSCHLTD | 37,750.00 | CE | 30-Jun-2026 | 892.35 | 173.00 |
| OPTSTK | DELHIVERY | 435.00 | CE | 30-Jun-2026 | 9.80 | 181.00 |
| OPTSTK | PGEL | 530.00 | CE | 30-Jun-2026 | 1.60 | 372.00 |
| OPTSTK | GRASIM | 3,320.00 | CE | 30-Jun-2026 | 5.50 | 210.00 |
| OPTSTK | DIXON | 11,200.00 | CE | 30-Jun-2026 | 529.55 | 285.00 |



