| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | VEDL | 30-Jun-2026 | 1.90 | 280.00 | PE | 1,815.00 |
| OPTSTK | BHEL | 30-Jun-2026 | 11.10 | 380.00 | PE | 649.00 |
| OPTSTK | DIXON | 30-Jun-2026 | 51.50 | 10,500.00 | PE | 1,117.00 |
| OPTSTK | SOLARINDS | 30-Jun-2026 | 301.35 | 16,750.00 | PE | 750.00 |
| OPTSTK | BAJAJ-AUTO | 30-Jun-2026 | 11.70 | 9,200.00 | PE | 849.00 |
| OPTSTK | HINDZINC | 30-Jun-2026 | 10.20 | 550.00 | PE | 934.00 |
| OPTSTK | ICICIBANK | 30-Jun-2026 | 1.30 | 1,230.00 | PE | 682.00 |
| OPTSTK | ANGELONE | 30-Jun-2026 | 5.30 | 325.00 | PE | 754.00 |
| OPTSTK | POWERGRID | 30-Jun-2026 | 4.05 | 282.50 | PE | 1,182.00 |
| OPTSTK | ANGELONE | 30-Jun-2026 | 2.30 | 310.00 | PE | 752.00 |



