| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 30-Jun-2026 | 490.55 | 23,550.00 | PE | 672.00 |
| OPTSTK | NTPC | 30-Jun-2026 | 5.20 | 350.00 | PE | 1,916.00 |
| OPTSTK | SOLARINDS | 30-Jun-2026 | 260.00 | 16,500.00 | PE | 1,179.00 |
| OPTSTK | FEDERALBNK | 30-Jun-2026 | 5.65 | 310.00 | PE | 1,295.00 |
| OPTIDX | BANKNIFTY | 30-Jun-2026 | 11.95 | 46,500.00 | PE | 599.00 |
| OPTSTK | MARUTI | 30-Jun-2026 | 86.55 | 12,700.00 | PE | 1,514.00 |
| OPTSTK | WAAREEENER | 30-Jun-2026 | 50.00 | 2,950.00 | PE | 1,874.00 |
| OPTSTK | SBIN | 30-Jun-2026 | 1.85 | 910.00 | PE | 1,316.00 |
| OPTSTK | EICHERMOT | 30-Jun-2026 | 53.85 | 6,900.00 | PE | 1,367.00 |
| OPTIDX | MIDCPNIFTY | 30-Jun-2026 | 212.15 | 13,850.00 | PE | 589.00 |



