| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | DIXON | 30-Jun-2026 | 394.10 | 11,400.00 | PE | 1,458.00 |
| OPTSTK | TITAN | 30-Jun-2026 | 6.30 | 3,700.00 | PE | 1,163.00 |
| OPTSTK | TATASTEEL | 30-Jun-2026 | 7.96 | 200.00 | PE | 1,513.00 |
| OPTSTK | WIPRO | 30-Jun-2026 | 7.15 | 180.00 | PE | 1,548.00 |
| OPTIDX | NIFTY | 30-Jun-2026 | 3.35 | 19,500.00 | PE | 541.00 |
| OPTSTK | PAYTM | 30-Jun-2026 | 23.35 | 1,000.00 | PE | 1,099.00 |
| OPTIDX | NIFTY | 23-Jun-2026 | 364.15 | 23,450.00 | PE | 536.00 |
| OPTSTK | FEDERALBNK | 30-Jun-2026 | 6.40 | 310.00 | PE | 1,052.00 |
| OPTSTK | WAAREEENER | 30-Jun-2026 | 35.35 | 2,900.00 | PE | 1,534.00 |
| OPTIDX | MIDCPNIFTY | 30-Jun-2026 | 9.30 | 12,650.00 | PE | 483.00 |



