| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | LICI | 30-Jun-2026 | 0.50 | 355.00 | PE | 13.00 |
| OPTSTK | LICI | 30-Jun-2026 | 17.05 | 405.00 | PE | 13.00 |
| OPTSTK | INFY | 30-Jun-2026 | 144.30 | 1,265.00 | PE | 16.00 |
| OPTSTK | PRESTIGE | 30-Jun-2026 | 2.85 | 1,160.00 | PE | 12.00 |
| OPTSTK | IRFC | 30-Jun-2026 | 1.19 | 89.00 | PE | 18.00 |
| OPTSTK | LAURUSLABS | 30-Jun-2026 | 3.70 | 1,260.00 | PE | 6.00 |
| OPTSTK | GVT&D | 30-Jun-2026 | 342.00 | 5,000.00 | PE | 12.00 |
| OPTSTK | GODREJPROP | 30-Jun-2026 | 120.35 | 1,740.00 | PE | 16.00 |
| OPTSTK | HINDUNILVR | 30-Jun-2026 | 1.75 | 1,960.00 | PE | 11.00 |
| OPTSTK | POWERGRID | 30-Jun-2026 | 0.20 | 250.00 | PE | 13.00 |



