| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | AXISBANK | 30-Jun-2026 | 0.85 | 1,120.00 | PE | 16.00 |
| OPTSTK | DMART | 30-Jun-2026 | 347.55 | 4,350.00 | PE | 22.00 |
| OPTSTK | MANAPPURAM | 30-Jun-2026 | 47.85 | 335.00 | PE | 15.00 |
| OPTSTK | GRASIM | 30-Jun-2026 | 0.60 | 2,520.00 | PE | 17.00 |
| OPTSTK | DALBHARAT | 30-Jun-2026 | 94.20 | 1,700.00 | PE | 25.00 |
| OPTSTK | DIXON | 30-Jun-2026 | 32.55 | 9,900.00 | PE | 23.00 |
| OPTSTK | INOXWIND | 30-Jun-2026 | 1.73 | 79.00 | PE | 45.00 |
| OPTSTK | FORTIS | 30-Jun-2026 | 0.25 | 800.00 | PE | 17.00 |
| OPTSTK | TATAPOWER | 30-Jun-2026 | 27.50 | 415.00 | PE | 23.00 |
| OPTSTK | NYKAA | 30-Jun-2026 | 15.00 | 272.50 | PE | 16.00 |



