| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | DIXON | 30-Jun-2026 | 669.40 | 11,900.00 | PE | 24.00 |
| OPTSTK | DIXON | 30-Jun-2026 | 822.85 | 12,100.00 | PE | 24.00 |
| OPTSTK | EICHERMOT | 30-Jun-2026 | 408.50 | 7,600.00 | PE | 19.00 |
| OPTSTK | PNBHOUSING | 30-Jun-2026 | 49.75 | 990.00 | PE | 22.00 |
| OPTSTK | PNBHOUSING | 30-Jun-2026 | 3.85 | 870.00 | PE | 22.00 |
| OPTSTK | BHEL | 30-Jun-2026 | 26.50 | 395.00 | PE | 14.00 |
| OPTSTK | DALBHARAT | 30-Jun-2026 | 68.25 | 1,660.00 | PE | 26.00 |
| OPTSTK | UNITDSPR | 30-Jun-2026 | 6.35 | 1,210.00 | PE | 27.00 |
| OPTSTK | TATAPOWER | 30-Jun-2026 | 41.40 | 430.00 | PE | 24.00 |
| OPTSTK | PATANJALI | 30-Jun-2026 | 2.25 | 390.00 | PE | 36.00 |



