| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | POWERGRID | 23-Nov-2026 | 0.10 | 220.00 | PE | 50.00 |
| OPTSTK | INDUSTOWER | 23-Nov-2026 | 1.30 | 355.00 | PE | 39.00 |
| OPTSTK | 360ONE | 23-Nov-2026 | 30.10 | 1,020.00 | PE | 50.00 |
| OPTSTK | ABCAPITAL | 23-Nov-2026 | 0.30 | 325.00 | PE | 43.00 |
| OPTSTK | DRREDDY | 23-Nov-2026 | 62.80 | 1,400.00 | PE | 30.00 |
| OPTSTK | NAM-INDIA | 23-Nov-2026 | 1.00 | 800.00 | PE | 42.00 |
| OPTSTK | BSE | 23-Nov-2026 | 7.45 | 2,850.00 | PE | 36.00 |
| OPTSTK | MARUTI | 23-Nov-2026 | 5.00 | 9,700.00 | PE | 43.00 |
| OPTSTK | TVSMOTOR | 23-Nov-2026 | 3.15 | 3,600.00 | PE | 34.00 |
| OPTSTK | SYRMA | 23-Nov-2026 | 130.85 | 1,620.00 | PE | 51.00 |



