| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | GODFRYPHLP | 29-Sep-2026 | 74.35 | 2,000.00 | PE | 4.00 |
| OPTSTK | TATAPOWER | 29-Sep-2026 | 55.50 | 420.00 | PE | 4.00 |
| OPTSTK | TATAPOWER | 29-Sep-2026 | 25.80 | 390.00 | PE | 4.00 |
| OPTSTK | JINDALSTEL | 29-Sep-2026 | 65.00 | 1,200.00 | PE | 3.00 |
| OPTSTK | JINDALSTEL | 29-Sep-2026 | 98.60 | 1,220.00 | PE | 3.00 |
| OPTSTK | PAGEIND | 29-Sep-2026 | 1,914.10 | 36,500.00 | PE | 3.00 |
| OPTSTK | PAGEIND | 29-Sep-2026 | 115.00 | 33,500.00 | PE | 3.00 |
| OPTSTK | ONGC | 29-Sep-2026 | 0.09 | 190.00 | PE | 4.00 |
| OPTSTK | KFINTECH | 29-Sep-2026 | 65.00 | 960.00 | PE | 4.00 |
| OPTSTK | POLYCAB | 29-Sep-2026 | 690.00 | 8,900.00 | PE | 2.00 |



