| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | DRREDDY | 23-Nov-2026 | 0.70 | 1,100.00 | PE | 29.00 |
| OPTSTK | ADANIPOWER | 23-Nov-2026 | 0.25 | 155.00 | PE | 35.00 |
| OPTSTK | MANKIND | 23-Nov-2026 | 8.15 | 2,260.00 | PE | 39.00 |
| OPTSTK | GMRAIRPORT | 23-Nov-2026 | 0.71 | 84.00 | PE | 39.00 |
| OPTSTK | BOSCHLTD | 23-Nov-2026 | 13.60 | 39,000.00 | PE | 20.00 |
| OPTSTK | AUBANK | 23-Nov-2026 | 0.65 | 720.00 | PE | 54.00 |
| OPTSTK | PFC | 23-Nov-2026 | 2.10 | 295.00 | PE | 58.00 |
| OPTSTK | UNOMINDA | 23-Nov-2026 | 7.50 | 1,020.00 | PE | 39.00 |
| OPTSTK | NATIONALUM | 23-Nov-2026 | 0.45 | 265.00 | PE | 39.00 |
| OPTSTK | LAURUSLABS | 23-Nov-2026 | 1.50 | 1,820.00 | PE | 24.00 |



