| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | FORTIS | 23-Nov-2026 | 3.50 | 690.00 | PE | 45.00 |
| OPTSTK | FORTIS | 23-Nov-2026 | 6.25 | 710.00 | PE | 45.00 |
| OPTSTK | BANKBARODA | 23-Nov-2026 | 32.00 | 280.00 | PE | 37.00 |
| OPTSTK | CIPLA | 23-Nov-2026 | 1.00 | 1,200.00 | PE | 45.00 |
| OPTSTK | POWERGRID | 23-Nov-2026 | 19.65 | 282.50 | PE | 52.00 |
| OPTSTK | HDFCLIFE | 23-Nov-2026 | 1.35 | 475.00 | PE | 46.00 |
| OPTSTK | INDUSINDBK | 23-Nov-2026 | 1.70 | 740.00 | PE | 45.00 |
| OPTSTK | INDHOTEL | 23-Nov-2026 | 1.25 | 720.00 | PE | 32.00 |
| OPTSTK | LUPIN | 23-Nov-2026 | 1.75 | 1,680.00 | PE | 31.00 |
| OPTSTK | PETRONET | 23-Nov-2026 | 9.95 | 305.00 | PE | 46.00 |



