| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 22-Sep-2026 | 1,270.00 | 24,550.00 | PE | 1.00 |
| OPTIDX | NIFTY | 29-Sep-2026 | 2,003.05 | 25,300.00 | PE | 1.00 |
| OPTIDX | NIFTY | 29-Sep-2026 | 2,060.55 | 25,400.00 | PE | 1.00 |
| OPTIDX | NIFTY | 29-Sep-2026 | 2,250.00 | 25,600.00 | PE | 1.00 |
| OPTIDX | NIFTY | 29-Sep-2026 | 2,440.00 | 25,700.00 | PE | 1.00 |
| OPTSTK | MUTHOOTFIN | 29-Sep-2026 | 2.85 | 2,200.00 | PE | 2.00 |
| OPTSTK | SWIGGY | 29-Sep-2026 | 39.40 | 315.00 | PE | 3.00 |
| OPTSTK | SWIGGY | 29-Sep-2026 | 29.70 | 305.00 | PE | 3.00 |
| OPTSTK | SWIGGY | 29-Sep-2026 | 0.10 | 230.00 | PE | 3.00 |
| OPTSTK | POWERGRID | 29-Sep-2026 | 0.10 | 240.00 | PE | 3.00 |



