| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | GMRAIRPORT | 29-Sep-2026 | 1.78 | 98.00 | PE | 309.00 |
| OPTSTK | NAUKRI | 29-Sep-2026 | 2.90 | 1,200.00 | PE | 311.00 |
| OPTSTK | BPCL | 29-Sep-2026 | 0.40 | 290.00 | PE | 345.00 |
| OPTSTK | CAMS | 29-Sep-2026 | 5.15 | 700.00 | PE | 365.00 |
| OPTSTK | SIEMENS | 29-Sep-2026 | 2.50 | 3,500.00 | PE | 310.00 |
| OPTSTK | TATACONSUM | 29-Sep-2026 | 1.05 | 950.00 | PE | 385.00 |
| OPTSTK | AMBER | 29-Sep-2026 | 396.45 | 7,500.00 | PE | 296.00 |
| OPTSTK | SWIGGY | 29-Sep-2026 | 0.85 | 260.00 | PE | 423.00 |
| OPTSTK | PIDILITIND | 29-Sep-2026 | 1.75 | 1,500.00 | PE | 268.00 |
| OPTSTK | DABUR | 29-Sep-2026 | 5.45 | 390.00 | PE | 425.00 |



