| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | SWIGGY | 26-May-26 | - | - | 256.00 | 2373.0 | 77.11 |
| FUTSTK | DABUR | 26-May-26 | - | - | 467.90 | 1345.0 | 76.88 |
| FUTSTK | BLUESTARCO | 26-May-26 | - | - | 1,662.70 | 1450.0 | 76.02 |
| FUTSTK | MARICO | 26-May-26 | - | - | 841.05 | 757.0 | 75.92 |
| FUTSTK | SAMMAANCAP | 26-May-26 | - | - | 142.60 | 1270.0 | 76.26 |
| FUTSTK | GODREJCP | 26-May-26 | - | - | 1,038.80 | 1491.0 | 75.56 |
| FUTSTK | SBILIFE | 26-May-26 | - | - | 1,863.70 | 1085.0 | 75.02 |
| FUTSTK | PIIND | 26-May-26 | - | - | 3,119.80 | 1363.0 | 73.86 |
| FUTSTK | DALBHARAT | 26-May-26 | - | - | 1,729.20 | 1314.0 | 72.45 |
| FUTSTK | EXIDEIND | 26-May-26 | - | - | 349.05 | 1183.0 | 71.94 |



