| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | MARICO | 27-Oct-26 | - | - | 794.95 | 959.0 | 91.23 |
| FUTSTK | 360ONE | 27-Oct-26 | - | - | 1,065.90 | 1677.0 | 89.38 |
| FUTSTK | DELHIVERY | 27-Oct-26 | - | - | 410.15 | 1044.0 | 88.75 |
| FUTSTK | ICICIPRULI | 27-Oct-26 | - | - | 457.30 | 2050.0 | 86.68 |
| FUTSTK | PIDILITIND | 27-Oct-26 | - | - | 1,527.90 | 1146.0 | 86.79 |
| FUTSTK | HINDZINC | 27-Oct-26 | - | - | 561.20 | 1257.0 | 86.81 |
| FUTSTK | BAJAJFINSV | 27-Oct-26 | - | - | 1,753.60 | 1582.0 | 83.14 |
| FUTSTK | FORCEMOT | 27-Oct-26 | - | - | 17,171.00 | 1933.0 | 82.24 |
| FUTSTK | INOXWIND | 27-Oct-26 | - | - | 69.01 | 1873.0 | 83.14 |
| FUTSTK | GAIL | 27-Oct-26 | - | - | 172.00 | 1302.0 | 78.95 |



