| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | AUROPHARMA | 26-May-26 | - | - | 1,512.00 | 867.0 | 71.88 |
| FUTSTK | SBICARD | 26-May-26 | - | - | 625.35 | 1444.0 | 71.17 |
| FUTSTK | TATAELXSI | 26-May-26 | - | - | 4,109.40 | 1744.0 | 71.22 |
| FUTSTK | MAXHEALTH | 26-May-26 | - | - | 1,049.90 | 1278.0 | 69.66 |
| FUTSTK | SHREECEM | 26-May-26 | - | - | 25,010.00 | 1118.0 | 68.60 |
| FUTSTK | JUBLFOOD | 26-May-26 | - | - | 462.80 | 1202.0 | 68.08 |
| FUTSTK | PIDILITIND | 26-May-26 | - | - | 1,472.70 | 935.0 | 67.42 |
| FUTSTK | TORNTPHARM | 26-May-26 | - | - | 4,390.70 | 1224.0 | 66.53 |
| FUTSTK | DIVISLAB | 26-May-26 | - | - | 6,782.50 | 998.0 | 67.08 |
| FUTSTK | OIL | 26-May-26 | - | - | 520.45 | 936.0 | 67.42 |



