| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | PIIND | 27-Oct-26 | - | - | 2,259.50 | 2751.0 | 107.84 |
| FUTSTK | HAVELLS | 27-Oct-26 | - | - | 1,059.40 | 2039.0 | 107.61 |
| FUTSTK | PNBHOUSING | 27-Oct-26 | - | - | 1,109.20 | 1502.0 | 108.01 |
| FUTSTK | CIPLA | 27-Oct-26 | - | - | 1,349.80 | 1822.0 | 104.05 |
| FUTSTK | POWERGRID | 27-Oct-26 | - | - | 257.35 | 2081.0 | 102.06 |
| FUTSTK | ASIANPAINT | 27-Oct-26 | - | - | 2,421.10 | 1663.0 | 99.69 |
| FUTSTK | BDL | 27-Oct-26 | - | - | 1,104.60 | 2135.0 | 100.39 |
| FUTSTK | SUZLON | 27-Oct-26 | - | - | 39.34 | 1955.0 | 97.72 |
| FUTSTK | COLPAL | 27-Oct-26 | - | - | 1,811.10 | 1898.0 | 93.62 |
| FUTSTK | PETRONET | 27-Oct-26 | - | - | 295.65 | 1668.0 | 93.45 |



