| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | SONACOMS | 26-May-26 | - | - | 573.60 | 1230.0 | 85.02 |
| FUTSTK | LICHSGFIN | 26-May-26 | - | - | 547.10 | 1582.0 | 85.13 |
| FUTSTK | ALKEM | 26-May-26 | - | - | 5,506.00 | 1240.0 | 84.22 |
| FUTSTK | UPL | 26-May-26 | - | - | 633.35 | 990.0 | 83.94 |
| FUTSTK | BANKINDIA | 26-May-26 | - | - | 142.31 | 1156.0 | 83.21 |
| FUTSTK | INDHOTEL | 26-May-26 | - | - | 655.75 | 1277.0 | 81.82 |
| FUTSTK | PRESTIGE | 26-May-26 | - | - | 1,340.70 | 1387.0 | 81.97 |
| FUTSTK | KEI | 26-May-26 | - | - | 5,123.00 | 900.0 | 79.20 |
| FUTSTK | MFSL | 26-May-26 | - | - | 1,602.10 | 1229.0 | 78.28 |
| FUTSTK | MANKIND | 26-May-26 | - | - | 2,479.00 | 1380.0 | 76.86 |



