| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | GAIL | 26-May-26 | - | - | 161.91 | 998.0 | 50.01 |
| FUTSTK | CONCOR | 26-May-26 | - | - | 519.45 | 765.0 | 48.34 |
| FUTSTK | KFINTECH | 26-May-26 | - | - | 810.95 | 1199.0 | 47.68 |
| FUTSTK | IEX | 26-May-26 | - | - | 125.33 | 1029.0 | 47.30 |
| FUTSTK | IREDA | 26-May-26 | - | - | 127.24 | 1082.0 | 46.26 |
| FUTSTK | KPITTECH | 26-May-26 | - | - | 697.75 | 1465.0 | 43.44 |
| FUTSTK | COLPAL | 26-May-26 | - | - | 2,148.50 | 876.0 | 41.87 |
| FUTSTK | FORTIS | 26-May-26 | - | - | 963.90 | 541.0 | 40.04 |
| FUTSTK | OBEROIRLTY | 26-May-26 | - | - | 1,620.30 | 711.0 | 39.52 |
| FUTSTK | APLAPOLLO | 26-May-26 | - | - | 1,890.40 | 600.0 | 39.13 |



