| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | OBEROIRLTY | 27-Oct-26 | - | - | 1,750.70 | 957.0 | 58.90 |
| FUTSTK | SBICARD | 27-Oct-26 | - | - | 569.85 | 1270.0 | 57.86 |
| FUTSTK | CROMPTON | 27-Oct-26 | - | - | 212.72 | 1251.0 | 57.19 |
| FUTSTK | VMM | 27-Oct-26 | - | - | 101.39 | 1125.0 | 55.09 |
| FUTSTK | FORTIS | 27-Oct-26 | - | - | 765.25 | 924.0 | 54.81 |
| FUTSTK | UJJIVANSFB | 27-Oct-26 | - | - | 65.64 | 973.0 | 51.76 |
| FUTSTK | KPITTECH | 27-Oct-26 | - | - | 494.30 | 1285.0 | 49.38 |
| FUTSTK | KFINTECH | 27-Oct-26 | - | - | 858.45 | 984.0 | 48.69 |
| FUTSTK | PRESTIGE | 27-Oct-26 | - | - | 1,465.80 | 728.0 | 47.88 |
| FUTSTK | ALKEM | 27-Oct-26 | - | - | 5,301.50 | 690.0 | 45.45 |



