scanner-img
Instrument Type Underlying Expiry Date Last Price (₹) No. Of Contracts Traded Turnover (₹ in Cr)
FUTSTK DLF 23-Nov-2026 690.00 4,303.00 2,826,952,667.50
FUTSTK TVSMOTOR 23-Nov-2026 4,225.00 3,826.00 2,808,896,160.00
FUTSTK GVT&D 23-Nov-2026 3,998.80 5,461.00 2,744,152,500.00
FUTSTK SHRIRAMFIN 23-Nov-2026 827.95 3,921.00 2,662,746,198.75
FUTSTK PNB 23-Nov-2026 123.30 2,697.00 2,650,611,600.00
FUTSTK ASHOKLEY 23-Nov-2026 145.00 3,560.00 2,577,796,000.00
FUTSTK EICHERMOT 23-Nov-2026 7,226.50 3,511.00 2,534,942,000.00
FUTSTK HINDALCO 23-Nov-2026 891.00 4,066.00 2,518,033,140.00
FUTSTK HAL 23-Nov-2026 4,835.10 3,456.00 2,516,158,080.00
FUTSTK POWERGRID 23-Nov-2026 261.05 4,714.00 2,373,499,000.00
WhatsApp