| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | INDHOTEL | 23-Nov-2026 | 817.35 | 3,954.00 | 3,209,264,100.00 |
| FUTSTK | FEDERALBNK | 23-Nov-2026 | 340.25 | 3,736.00 | 3,172,798,000.00 |
| FUTSTK | IDFCFIRSTB | 23-Nov-2026 | 72.07 | 4,703.00 | 3,140,663,400.00 |
| FUTSTK | M&M | 23-Nov-2026 | 2,859.00 | 5,379.00 | 3,055,594,740.00 |
| FUTSTK | VOLTAS | 23-Nov-2026 | 1,032.00 | 7,858.00 | 3,029,259,000.00 |
| FUTSTK | MARUTI | 23-Nov-2026 | 11,565.00 | 5,220.00 | 2,974,617,000.00 |
| FUTSTK | UNITDSPR | 23-Nov-2026 | 1,345.00 | 5,558.00 | 2,965,081,840.00 |
| FUTSTK | APLAPOLLO | 23-Nov-2026 | 2,181.20 | 3,901.00 | 2,956,119,285.00 |
| FUTSTK | INDUSINDBK | 23-Nov-2026 | 843.65 | 5,012.00 | 2,940,039,200.00 |
| FUTSTK | IDEA | 23-Nov-2026 | 11.90 | 3,378.00 | 2,856,265,366.50 |



