| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | CAMS | 23-Nov-2026 | 658.00 | 7,730.00 | 4,168,170,600.00 |
| FUTSTK | SAGILITY | 23-Nov-2026 | 42.02 | 8,212.00 | 4,146,731,520.00 |
| FUTSTK | ZYDUSLIFE | 23-Nov-2026 | 1,244.30 | 7,388.00 | 4,140,789,300.00 |
| FUTSTK | TECHM | 23-Nov-2026 | 1,803.80 | 3,825.00 | 4,109,886,000.00 |
| FUTSTK | ASIANPAINT | 23-Nov-2026 | 2,330.00 | 7,053.00 | 4,090,740,000.00 |
| FUTSTK | SONACOMS | 23-Nov-2026 | 897.50 | 3,695.00 | 4,030,736,937.50 |
| FUTSTK | PERSISTENT | 23-Nov-2026 | 6,007.00 | 5,295.00 | 4,003,020,000.00 |
| FUTSTK | AXISBANK | 23-Nov-2026 | 1,217.70 | 5,255.00 | 3,997,084,375.00 |
| FUTSTK | PAYTM | 23-Nov-2026 | 1,646.30 | 3,337.00 | 3,953,902,847.50 |
| FUTSTK | MCX | 23-Nov-2026 | 3,193.60 | 5,500.00 | 3,946,140,000.00 |



