| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTSTK | SWIGGY | 23-Nov-2026 | 176.50 | 15,176.00 | 4,891,148,920.00 |
| FUTSTK | SBIN | 23-Nov-2026 | 964.75 | 6,754.00 | 4,872,251,175.00 |
| FUTSTK | BLUESTARCO | 23-Nov-2026 | 1,620.70 | 9,013.00 | 4,768,485,377.50 |
| FUTSTK | BAJAJ-AUTO | 23-Nov-2026 | 10,341.00 | 6,127.00 | 4,756,083,750.00 |
| FUTSTK | MAXHEALTH | 23-Nov-2026 | 865.60 | 10,502.00 | 4,741,653,000.00 |
| FUTSTK | CHOLAFIN | 23-Nov-2026 | 1,596.00 | 4,757.00 | 4,715,376,250.00 |
| FUTSTK | ATHERENERG | 23-Nov-2026 | 1,759.90 | 7,050.00 | 4,642,425,000.00 |
| FUTSTK | HEROMOTOCO | 23-Nov-2026 | 5,174.00 | 5,930.00 | 4,596,046,500.00 |
| FUTSTK | MUTHOOTFIN | 23-Nov-2026 | 2,406.60 | 6,855.00 | 4,540,512,075.00 |
| FUTSTK | TITAN | 23-Nov-2026 | 4,470.00 | 5,436.00 | 4,220,442,450.00 |



