scanner-img
Large Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
HSBC Large & Mid Cap Fund - Direct (IDCW) 5,110.15 22.50 2.62 8.32 11.43 19.86 16.71
Mahindra Manulife Large & Mid Cap Fund-Dir (IDCW) 2,717.27 22.17 4.82 -0.38 0.55 14.64 14.95
Baroda BNP Paribas Large & Mid Cap Fund - Direct (IDCW) 1,752.05 20.77 3.70 -1.42 0.87 15.62 15.57
HSBC Large & Mid Cap Fund (IDCW) 5,110.15 20.26 2.53 7.73 10.22 18.61 15.30
AXIS Large & Mid Cap Fund - Regular (IDCW) 15,878.53 20.14 4.17 1.76 4.37 15.07 12.65
Franklin India Large & Mid Cap Fund (IDCW) 3,391.91 19.87 5.56 -2.83 -2.12 12.96 10.98
Mahindra Manulife Large & Mid Cap Fund-Reg (IDCW) 2,717.27 19.28 4.69 -1.08 -0.90 12.92 13.04
Baroda BNP Paribas Large & Mid Cap Fund (IDCW) 1,752.05 17.96 3.59 -2.03 -0.40 14.17 14.03
WhiteOak Capital Large & Mid Cap Fund - Direct (G) 2,239.04 14.31 4.83 0.88 5.61 0.00 0.00
WhiteOak Capital Large & Mid Cap Fund - Regular (G) 2,239.04 13.75 4.70 0.15 4.07 0.00 0.00
whatapp_icon