scanner-img
Large Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Tata Large & Mid Cap Fund - Direct (G) 7,802.21 549.44 0.38 -8.77 -6.23 10.13 12.85
Tata Large & Mid Cap Fund - Regular (G) 7,802.21 477.54 0.29 -9.27 -7.26 8.93 11.62
Kotak Large & Midcap Fund - Direct (G) 30,251.05 388.73 -2.00 -3.96 2.68 17.19 16.78
SBI Large & Midcap Fund - Direct (IDCW) 38,425.64 356.28 -0.41 -3.01 5.11 16.48 17.06
HDFC Large and Mid Cap Fund - Direct (G) 28,255.31 349.36 -0.17 -5.48 0.80 17.78 17.99
Kotak Large & Midcap Fund (G) 30,251.05 335.76 -2.08 -4.45 1.62 15.93 15.46
HDFC Large and Mid Cap Fund (G) 28,255.31 330.09 -0.24 -5.85 0.01 16.83 17.07
SBI Large & Midcap Fund (IDCW) 38,425.64 282.75 -0.48 -3.40 4.25 15.48 16.08
Canara Robeco Large and Mid Cap Fund - Dir (G) 24,674.95 280.04 0.21 -5.65 -2.46 14.75 14.53
Nippon India Vision Large & Mid Cap Fund - Dir (Bonus) 7,080.91 264.96 0.06 -3.82 1.47 18.88 17.19
whatapp_icon