scanner-img
Large Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Large & Mid Cap Fund - Direct (IDCW) 29,757.23 52.00 -1.94 -5.61 1.04 19.02 19.44
Invesco India Large & Mid Cap Fund-Dir (IDCW) 9,761.15 50.45 2.17 -2.92 5.84 23.80 19.51
Mirae Asset Large & Midcap Fund - Regular (IDCW) 42,337.71 46.09 0.33 -4.51 3.34 16.99 14.38
HDFC Large and Mid Cap Fund - Direct (IDCW) 28,255.31 45.36 -0.17 -5.48 0.80 17.77 17.98
LIC MF Large & Mid Cap Fund - Direct (G) 2,958.49 42.99 -0.76 -4.83 -1.12 16.87 15.32
Navi Large & Midcap Fund - Direct (G) 300.32 42.23 0.81 -2.85 1.82 13.18 14.43
Navi Large & Midcap Fund - Direct (IDCW) 300.32 41.72 0.81 -2.85 1.83 13.18 14.43
Navi Large & Midcap Fund - Direct (IDCW-H) 300.32 41.61 0.81 -2.85 1.82 13.18 14.43
Navi Large & Midcap Fund - Direct (IDCW-A) 300.32 41.58 0.81 -2.85 1.82 13.18 14.43
Invesco India Large & Mid Cap Fund (IDCW) 9,761.15 40.10 2.06 -3.51 4.60 22.37 18.07
whatapp_icon