scanner-img
Large Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Bank of India Large & Mid Cap Fund - Dir (Bonus) 529.09 53.94 -5.27 6.60 3.09 12.36 10.68
ICICI Pru Large & Mid Cap Fund - Direct (IDCW) 33,591.78 51.83 -6.92 3.83 -3.38 13.88 13.33
Mirae Asset Large & Midcap Fund - Regular (IDCW) 45,811.35 45.98 -6.37 6.52 -2.22 11.35 9.33
HDFC Large & Mid Cap Fund - Direct (IDCW) 30,294.02 45.84 -5.56 8.42 -2.55 11.58 12.81
LIC MF Large & Mid Cap Fund - Direct (G) 3,198.49 43.76 -5.59 7.26 -2.69 12.35 10.06
Invesco India Large & Mid Cap Fund (IDCW) 12,387.43 43.12 -5.22 18.77 4.69 19.89 14.43
Navi Large & Midcap Fund - Direct (G) 314.87 42.82 -5.79 10.73 0.70 8.99 9.40
Navi Large & Midcap Fund - Direct (IDCW) 314.87 42.30 -5.79 10.73 0.70 8.99 9.40
Navi Large & Midcap Fund - Direct (IDCW-H) 314.87 42.19 -5.79 10.73 0.69 8.99 9.40
Navi Large & Midcap Fund - Direct (IDCW-A) 314.87 42.16 -5.79 10.73 0.69 8.99 9.40
WhatsApp