scanner-img
Large Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Motilal Oswal Large and Midcap Fund - Dir (G) 20,159.10 40.39 -3.36 19.67 5.65 21.19 18.25
Edelweiss Large & Mid Cap Fund - Direct (IDCW) 4,942.41 40.14 -6.08 7.31 1.04 13.04 11.67
AXIS Large & Mid Cap Fund - Direct (G) 17,319.58 37.52 -5.25 11.41 3.59 13.97 11.39
LIC MF Large & Mid Cap Fund - Regular (G) 3,198.49 37.45 -5.69 6.59 -3.91 10.90 8.60
Motilal Oswal Large and Midcap Fund (G) 20,159.10 36.59 -3.43 19.08 4.61 19.80 16.74
Navi Large & Midcap Fund (IDCW-A) 314.87 36.02 -5.94 9.67 -1.12 6.98 7.35
Bandhan Large & Mid Cap Fund - Direct (IDCW) 21,020.50 35.91 -4.36 8.52 1.39 16.65 15.54
Sundaram Large and Mid Cap Fund - Direct (IDCW) 7,543.73 35.04 -4.90 14.97 5.27 13.66 11.16
Navi Large & Midcap Fund (IDCW-H) 314.87 35.03 -5.94 9.67 -1.12 6.98 0.00
Navi Large & Midcap Fund (G) 314.87 35.02 -5.94 9.67 -1.12 6.98 7.35
WhatsApp