scanner-img
Large Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Edelweiss Large & Mid Cap Fund - Direct (IDCW) 4,531.15 39.97 -0.19 -2.10 4.34 18.10 16.80
Motilal Oswal Large and Midcap Fund - Dir (G) 16,776.57 38.16 2.67 0.16 9.67 25.96 23.03
LIC MF Large & Mid Cap Fund - Regular (G) 2,958.49 36.97 -0.86 -5.42 -2.39 15.36 13.75
AXIS Large & Mid Cap Fund - Direct (G) 15,581.51 36.41 1.14 -1.57 4.99 18.05 16.14
Bandhan Large & Mid Cap Fund - Direct (IDCW) 16,671.94 36.01 2.09 -1.60 7.92 23.68 20.38
Navi Large & Midcap Fund (IDCW-A) 300.32 35.79 0.65 -3.70 0.02 11.10 12.28
DSP Large & Mid Cap Fund - Regular (IDCW) 17,330.95 35.11 -1.81 -5.50 -1.58 17.11 14.47
Navi Large & Midcap Fund (IDCW-H) 300.32 34.81 0.65 -3.70 0.02 11.11 0.00
Navi Large & Midcap Fund (G) 300.32 34.80 0.65 -3.70 0.02 11.10 12.28
Navi Large & Midcap Fund (IDCW) 300.32 34.80 0.65 -3.70 0.02 11.10 12.28
whatapp_icon