scanner-img
Large Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Motilal Oswal Large and Midcap Fund - Dir (IDCW) 17,420.43 27.80 2.20 8.16 6.72 23.80 20.73
Bandhan Large & Mid Cap Fund (IDCW) 17,460.93 27.77 3.14 -0.12 5.00 19.75 17.16
Bank of India Large & Mid Cap Fund - Reg (IDCW) 472.53 27.73 5.81 1.09 4.89 15.00 12.84
Mahindra Manulife Large & Mid Cap Fund-Reg (G) 2,717.27 27.39 4.69 -1.08 -0.90 12.94 13.04
Baroda BNP Paribas Large & Mid Cap Fund (G) 1,752.05 27.24 3.59 -2.04 -0.40 14.16 14.03
Union Large & Midcap Fund (G) 932.69 26.53 5.09 1.25 3.34 13.28 12.68
Union Large & Midcap Fund (IDCW) 932.69 26.53 5.09 1.25 3.34 13.28 12.68
AXIS Large & Mid Cap Fund - Direct (IDCW) 15,878.53 25.79 4.24 2.29 5.46 16.34 14.02
Motilal Oswal Large and Midcap Fund (IDCW) 17,420.43 25.36 2.12 7.64 5.66 22.33 19.46
Franklin India Large & Mid Cap Fund - Dir (IDCW) 3,391.91 22.92 5.62 -2.52 -1.46 13.74 11.76
whatapp_icon