scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Bandhan Multi Cap Fund - Direct (G) 2,877.02 18.09 1.41 8.32 0.00
HDFC Multi Cap Fund (G) 19,557.57 18.03 -6.22 4.64 0.00
LIC MF Multi Cap Fund - Direct (G) 1,849.35 18.01 3.62 11.42 0.00
LIC MF Multi Cap Fund - Direct (IDCW) 1,849.35 18.01 3.62 11.42 0.00
Kotak Multicap Fund (IDCW) RI 25,768.71 17.80 2.05 10.01 0.00
AXIS Multicap Fund (G) 9,656.66 17.66 -0.20 9.71 0.00
AXIS Multicap Fund (IDCW) 9,656.66 17.66 -0.18 9.71 0.00
HDFC Multi Cap Fund - Direct (IDCW) 19,557.57 17.35 -5.34 5.71 0.00
Aditya Birla SL Multi-Cap Fund (IDCW) 6,640.62 17.19 0.20 7.04 11.04
SBI Multicap Fund - Direct (IDCW) 23,118.94 17.07 -2.28 7.90 0.00
whatapp_icon