scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
LIC MF Multi Cap Fund - Direct (IDCW) 1,930.43 19.37 18.54 14.40 0.00
HDFC Multi Cap Fund (G) 19,580.68 18.95 4.72 6.26 0.00
AXIS Multicap Fund - Direct (IDCW) 9,937.58 18.89 12.37 12.71 0.00
Bandhan Multi Cap Fund - Direct (G) 2,919.26 18.88 10.29 9.53 0.00
AXIS Multicap Fund (G) 9,937.58 18.75 11.16 11.47 0.00
Kotak Multicap Fund (IDCW) RI 26,249.39 18.64 9.95 10.74 0.00
HDFC Multi Cap Fund - Direct (IDCW) 19,580.68 18.26 5.64 7.30 0.00
LIC MF Multi Cap Fund - Regular (G) 1,930.43 18.25 16.90 12.66 0.00
LIC MF Multi Cap Fund - Regular (IDCW) 1,930.43 18.25 16.90 12.66 0.00
Aditya Birla SL Multi-Cap Fund (IDCW) 6,811.17 18.19 12.13 9.49 12.65
whatapp_icon