scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Edelweiss Multi Cap Fund - Regular (G) 3,431.84 16.16 15.11 0.00 0.00
Canara Robeco Multi Cap Fund - Direct (G) 5,750.84 15.94 13.71 11.28 0.00
Edelweiss Multi Cap Fund - Regular (IDCW) 3,431.84 15.64 15.11 0.00 0.00
Mirae Asset Multicap Fund - Direct (G) 5,470.01 15.62 10.26 0.00 0.00
Mirae Asset Multicap Fund - Direct (IDCW) 5,470.01 15.62 10.25 0.00 0.00
Tata Multicap Fund - Regular (G) 3,542.75 15.60 13.85 8.38 0.00
Tata Multicap Fund - Regular (IDCW) 3,542.75 15.60 13.85 8.38 0.00
Tata Multicap Fund - Regular (IDCW) RI 3,542.75 15.60 13.85 8.38 0.00
Bandhan Multi Cap Fund (IDCW) 3,063.62 15.47 8.57 7.51 0.00
Motilal Oswal Multi Cap Fund - Direct (G) 4,491.96 15.37 34.21 0.00 0.00
WhatsApp